Skip to content Skip to footer

Outdoor fixed display screen

Outdoor fixed display screens excel with high brightness (up to 5000+ nits) for clear visibility under sunlight. IP65/66 waterproof and dustproof, they withstand harsh weather. High contrast and wide viewing angles ensure vivid visuals. Energy-efficient, durable, and easy to maintain, ideal for advertising, info display, and public areas, offering 24/7 reliable performance.

Inquiry Now

Description

Productadvantage

1.Box type: Standard/Simple
2.Flexible and convenient advertising display screen, showcasing creativity
3.Stable and reliable, with excellent display effect
4.Professional waterproof design, IP65 protection level, fearless in extreme weather conditions.

Application scenario

Technical parameter

Product Model P2.5 P3 P3.076 P4 P5 P6 P6.67 P8 P10
Module Size (mm) 320×160 192×192 320×160 320×160/256×128 320×160 192×192 320×160 320×160/256×128 320×160
Module Resolution 128×64 64×64 104×52 80×40/64×32 64×32 32×32 48×24 40×20/32×16 32×16
Cabinet Size (mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960
Cabinet Resolution 384×384 320×320 312×312 240×240 192×192 160×160 144×144 120×120 96×96
Physical Pixel Density 160000 111111 105688 62500 40000 27777 22500 15625 10000
LED Package Type SMD1415 SMD1415 SMD1415 SMD1921 SMD1921/2727 SMD2727/3535 SMD3535 SMD3535 SMD3535
Average Power (W/m²) 600 500 700 700 700 500 500 400 400
Max Power (W/m²) 1200 800 1400 1400 1400 900 900 800 800
Drive Mode 1/16 1/16 1/13 1/10 1/8 1/8 1/8 1/6 1/5 1/4 1/4
White Balance Brightness (cd/m²) 4000-5500 4000-5500 4000-5500 4000-5500 4000-5500 4000-5500 4000-5500 4000-5500 4000-5500
Refresh Rate 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz 1920-3840Hz
Frame Rate ≥50/60 ≥50/60 ≥50/60 ≥50/60 ≥50/60 ≥50/60 ≥50/60 ≥50/60 ≥50/60
Control Mode Syn/Asynchronous Syn/Asynchronous Synchronous Synchronous Synchronous Syn/Asynchronous Synchronous Syn/Asynchronous Syn/Asynchronous
Power Supply AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V

 

Leave A Message